Practice Schedule
12/2/2012
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| # of Arrows Shot | N/A | N/A | N/A | N/A | 0 | 90 | 126 |
| Indoor round score | N/A | N/A | N/A | N/A | 0 | N/A | |
| Miles Ran | N/A | N/A | N/A | N/A | 0 | 1/4 | 1/2 |
| Push Ups | N/A | N/A | N/A | N/A | 0 | 20 | 20 |
| Crunches | N/A | N/A | N/A | N/A | 0 | 40 | 40 |
| SC Ladder Games | N/A | N/A | N/A | N/A | 2 | 3 | 1 |
| LoL Matches | N/A | N/A | N/A | N/A | 0 | 0 |
No comments:
Post a Comment